Surface Inspection Unshielded (Absolute) Probes
Surface inspection unshielded eddy current probes are used to inspect for surface breaking defects.
Straight - Delrin Handle (Absolute)
| Part Number | Length | Center Frequency | Material |
|---|---|---|---|
| 120P1A | 100 mm (4") | 200kHz | Fe/NFe |
| 121P1A | 100 mm (4") | 500kHz | Fe/NFe |
| 122P1A | 100 mm (4") | 2MHz | NFe |
| 123P1A | 100 mm (4") | 2MHz | Fe |
Straight - Delrin Handle (Absolute)
| Part Number | Angle | Length | Center Frequency* | Material |
|---|---|---|---|---|
| 350P1A | 65º | 114 mm (4.5") | 200kHz | Fe/NFe |
| 351P1A | 65º | 114 mm (4.5") | 500kHz | Fe/NFe |
| 352P1A | 65º | 114 mm (4.5") | 2MHz | NFe |
| 353P1A | 65º | 114 mm (4.5") | 2MHz | Fe |
| * All the above probe types are also available in 6MHz in Fe. | ||||
Cables (to suit above Probes)
| Instruments | Part Number | Cable Type |
|---|---|---|
| Vector 22 | 29A001 | BNC/Microdot |
| Locator 2/2s | 39A002 | 7-way Lemo/Microdot |
| Locator 3s, Phasec 2s/2d | 40A001 | 12-way Lemo/Microdot |





